
Inbuilt lithium battery
Lithium Inverter & UPS
Pure sine wave power with the battery built in. Four models, from 900 W to 5000 W.
- LiVIO 1500900 W · 12 V
- LiVIO 20001500 W · 12 V
- LiDER 30002400 W · 24 V
- LiDER 60005000 W · 48 V
Built for the future of energy

The sapa lithium range
Power and battery in one clean unit.
sapa lithium inverters put a pure sine wave inverter and an inbuilt lithium battery in one compact unit. There is no separate battery to place, no acid and no topping up. When the power goes, backup takes over in under 10 milliseconds, so your home keeps running.
LiVIO 1500
900 W · 12 V
LiVIO 2000
1500 W · 12 V
LiDER 3000
2400 W · 24 V
LiDER 6000
5000 W · 48 V
5 Year Warranty
Key features of every model
Inbuilt lithium battery
Inverter and battery in one unit. No acid, no topping up.
Pure sine wave output
Clean 220–240 V AC, safe for sensitive electronics.
Switch-over in under 10 ms
Seamless backup the moment the power cuts.
Smart LCD display
Battery level, load % and faults at a glance.
Complete protection
Overload, short circuit, over-voltage and surge.
ECO and UPS modes
Choose the mode that suits your load.
90–95% efficiency
Less energy loss and lower electricity bills.
Smart fan control
Stays cool under load and quiet at home.

LIVIO SERIES
LiVIO 1500
Compact power for everyday home backup.
- 900 W Capacity
- 12 V Input
- <10 ms Transfer
- 5 yrs Warranty
Specifications
| Type | Pure sine wave (best for sensitive electronics) |
|---|---|
| Model | sapa LiVIO 1500 |
| Capacity | 900 W (bulb) |
| Input voltage | 12 V |
| Output voltage | 220 V – 240 V AC |
| Charging current | 25 A – 30 A |
| Cool delay | 30 minutes (standard) |
| Efficiency | 90 – 95% (less energy loss) |
| Transfer time | Under 10 ms (seamless switch-over) |
| Protections | Overload, short circuit, over-voltage, surge |
| Modes | ECO, UPS |
| Display | LED / LCD (battery level, load %, faults) |
| Cooling | Smart fan control |
| Warranty | 5 years |
Backup chart
Backup time by load (bulb). Actual time varies with load and battery condition.
- Inbuilt lithium
battery - Pure sine
wave - Under 10 ms
switch-over - LED / LCD
display - Complete
protection - ECO and UPS
modes

LIVIO SERIES
LiVIO 2000
More power for larger homes.
- 1500 W Capacity
- 12 V Input
- <10 ms Transfer
- 5 yrs Warranty
Specifications
| Type | Pure sine wave (best for sensitive electronics) |
|---|---|
| Model | sapa LiVIO 2000 |
| Capacity | 1500 W (bulb) |
| Input voltage | 12 V |
| Output voltage | 220 V – 240 V AC |
| Charging current | 25 A – 30 A |
| Cool delay | 30 minutes (standard) |
| Efficiency | 90 – 95% (less energy loss) |
| Transfer time | Under 10 ms (seamless switch-over) |
| Protections | Overload, short circuit, over-voltage, surge |
| Modes | ECO, UPS |
| Display | LED / LCD (battery level, load %, faults) |
| Cooling | Smart fan control |
| Warranty | 5 years |
Backup chart
Backup time by load (bulb). Actual time varies with load and battery condition.
- Inbuilt lithium
battery - Pure sine
wave - Under 10 ms
switch-over - LED / LCD
display - Complete
protection - ECO and UPS
modes

LIDER SERIES
LiDER 3000
Strong 24 V backup for heavier loads.
- 2400 W Capacity
- 24 V Input
- <10 ms Transfer
- 5 yrs Warranty
Specifications
| Type | Pure sine wave (best for sensitive electronics) |
|---|---|
| Model | sapa LiDER 3000 |
| Capacity | 2400 W (bulb) |
| Input voltage | 24 V |
| Output voltage | 220 V – 240 V AC |
| Charging current | 25 A – 30 A |
| Cool delay | 30 minutes (standard) |
| Efficiency | 90 – 95% (less energy loss) |
| Transfer time | Under 10 ms (seamless switch-over) |
| Protections | Overload, short circuit, over-voltage, surge |
| Modes | ECO, UPS |
| Display | LED / LCD (battery level, load %, faults) |
| Cooling | Smart fan control |
| Warranty | 5 years |
Backup chart
Backup time by load (bulb). Actual time varies with load and battery condition.
- Inbuilt lithium
battery - Pure sine
wave - Under 10 ms
switch-over - LED / LCD
display - Complete
protection - ECO and UPS
modes

LIDER SERIES
LiDER 6000
Our most powerful model, at 48 V.
- 5000 W Capacity
- 48 V Input
- <10 ms Transfer
- 5 yrs Warranty
Specifications
| Type | Pure sine wave (best for sensitive electronics) |
|---|---|
| Model | sapa LiDER 6000 |
| Capacity | 5000 W (bulb) |
| Input voltage | 48 V |
| Output voltage | 220 V – 240 V AC |
| Charging current | 25 A – 30 A |
| Cool delay | 30 minutes (standard) |
| Efficiency | 90 – 95% (less energy loss) |
| Transfer time | Under 10 ms (seamless switch-over) |
| Protections | Overload, short circuit, over-voltage, surge |
| Modes | ECO, UPS |
| Display | LED / LCD (battery level, load %, faults) |
| Cooling | Smart fan control |
| Warranty | 5 years |
Backup chart
Backup time by load (bulb). Actual time varies with load and battery condition.
- Inbuilt lithium
battery - Pure sine
wave - Under 10 ms
switch-over - LED / LCD
display - Complete
protection - ECO and UPS
modes
Choose your model
Four models. One clean design.

LiVIO 1500
900 W · 12 V
LiVIO 2000
1500 W · 12 V
LiDER 3000
2400 W · 24 V
LiDER 6000
5000 W · 48 V
| Parameter | LiVIO 1500 | LiVIO 2000 | LiDER 3000 | LiDER 6000 |
|---|---|---|---|---|
| Capacity (bulb) | 900 W | 1500 W | 2400 W | 5000 W |
| Input voltage | 12 V | 12 V | 24 V | 48 V |
| Output voltage | 220 V – 240 V AC on every model | |||
| Charging current | 25 A – 30 A | |||
| Transfer time | Under 10 ms | |||
| Efficiency | 90 – 95% | |||
| Modes | ECO, UPS | |||
| Display | LED / LCD | |||
| Cooling | Smart fan control | |||
| Warranty | 5 years | |||
| Backup time | 200 W · 7:30 hrs400 W · 3:45 hrs600 W · 2:30 hrs800 W · 1:45 hrs | 200 W · 7:30 hrs400 W · 3:45 hrs1000 W · 1:10 hrs1500 W · 0:45 hrs | 200 W · 15:00 hrs400 W · 7:30 hrs600 W · 5:00 hrs2400 W · 1:00 hrs | 1000 W · 4:30 hrs2000 W · 2:15 hrs3000 W · 1:45 hrs5000 W · 0:30 hrs |

Lithium Inverter & UPS
LiVIO 1500 · LiVIO 2000 · LiDER 3000 · LiDER 6000
Built for the future of energy